TIMBER FRAME COMBINATIONS
| SEPARATING WALLS | SEPARATING FLOORS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| E-FT-1 E-FT-2 E-FT-4 E-FT-5 E-FT-6 (TFF) E-FT-7 E-FT-8 | E-FT-3 E-FT-6 | E-FC-2 | E-FS-1 | ||||||
| E-WT-1 | ✔ | ✔ | W 1 | W 1 | |||||
| E-WT-2 | ✔ | ✔ | W 1 | W 1 | |||||
| E-WT-3 | F | F | W 1 | W 1 | |||||
| E-WT-4 | F | F | W 1 | W 1 | |||||
EFFECTIVE FROM MIDNIGHT ON 1 APRIL 2014
| KEY | |
|---|---|
| TFF | Higher credit value applies to apartments on the uppermost storey |
| F | Only the separating floor requires pre-completion sound testing |
| W | Only the separating wall requires pre-completion sound testing. |
| 1 | Lightweight steel and timber frame walls may be constructed above in-situ poured concrete floors. The lightweight walls built directly off the concrete floors may be registerd as robust details™ provided:
|
| CODE FOR SUSTAINABLE HOMES | |
|---|---|
| E-xx-nn | 0-credit Robust Detail |
| E-xx-nn | 1-credit Robust Detail |
| E-xx-nn | 3-credit Robust Detail |
| E-xx-nn | 4-credit Robust Detail |
| Invalid Combination | |
| ✔ | 0-credit Combination |
| ✔ | 1-credit Combination |
| ✔ | 3-credit Combination |
| ECOHOMES | |
|---|---|
| E-xx-nn | 2-credit Robust Detail |
| E-xx-nn | 3-credit Robust Detail |
| E-xx-nn | 4-credit Robust Detail |
| E-xx-nn | 4-credit Robust Detail |
| Invalid Combination | |
| ✔ | 2-credit Combination |
| ✔ | 3-credit Combination |
| ✔ | 4-credit Combination |
SIGN IN / SIGN UP
To download the online Handbook
or buy a hardcopy Handbook